Home / Scorecard
My scorecard
How my long-term names have done since I first talked about them. Misses stay on the list.
As of Wed, Nov 11, 2026, 11:07 AM PT
Prices now are live from Charles Schwab, taken while the market was still open. Price then is the price I published when I first talked about the name.
| Name | Date we talked about it | Price then | Price now | Up/down |
|---|---|---|---|---|
| Rocket Lab ($RKLB) | Oct 24, 2026 | $52.59 | $66.43 | +26.3% |
| Oscar Health ($OSCR) | Oct 28, 2026 | $30.99 | $32.67 | +5.4% |
| Smithfield Foods ($SFD) | Oct 31, 2026 | $18.55 | $19.13 | +3.1% |
| Expand Energy ($EXE) | Nov 4, 2026 | $90.44 | $88.41 | −2.2% |
| Birkenstock ($BIRK) | Nov 7, 2026 | $37.27 | $36.43 | −2.3% |
Not financial advice. Past picks are not a promise.